PPN13LB10A Brush Motor
Brush motor taken from a CDROM drive.
Specifications
I think my motor must be old/obsolete, because I can't find the exact spec sheet.
Model | Operating Voltage
[V] |
Rated Voltage
[V] |
No Load Speed
[min-1] |
No Load Current
[mA] |
Rated Load | |
---|---|---|---|---|---|---|
[gf・cm] | [mN・m] | |||||
PPN13PB10C | 2 to 9 | 7.4 | 7014 | 29 | 7.5 | 0.74 |
PPN13PB11C | 2 to 9 | 7.4 | 9125 | 34 | 7.5 | 0.74 |
PPN13PB12C | 2 to 9 | 5.0 | 7084 | 34 | 5.0 | 0.49 |
Model | Rated Load Speed
[min-1] |
Rated Load Current
[mA] |
Starting Torque | Starting Current
[mA] |
Shaft Length a [mm] | |
---|---|---|---|---|---|---|
[gf・cm] | [mN・m] | |||||
PPN13PB10C | 5677 | 108 | 39.6 | 3.9 | 442 | 11.0 |
PPN13PB11C | 7473 | 137 | 41.7 | 4.1 | 601 | 11.0 |
PPN13PB12C | 6117 | 114 | 36.6 | 3.6 | 618 | 11.0 |
No comments:
Post a Comment