LCD
PC1602F - OUTLINE DIMENSION & BLOCK DIAGRAM - Powertip TechnologyBrief Overview about Hitachi HD44780
Arduino – Getting my LCD Screen to work - I’ve gotten hold of what I assumed was a compatible 16×2 LCD screen with my Arduino board – it’s a Powertip PC1602F and uses a compatible display driver for the Hitachi HD44780 display chip ...
PIC
PIC16F690 - Comes with the PikKit 2.| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 7 |
| CPU Speed (MIPS) | 5 |
| RAM Bytes | 256 |
| Data EEPROM (bytes) | 256 |
| Digital Communication Peripherals | 1-A/E/USART, 1-SSP(SPI/I2C) |
| Capture/Compare/PWM Peripherals | 1 ECCP |
| Timers | 2 x 8-bit, 1 x 16-bit |
| ADC | 12 ch, 10-bit |
| Comparators | 2 |
| Temperature Range (C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 20 |
| Cap Touch Channels | 12 |
Low Pin Count Demo Board with PIC16F690 (pdf user guide) - Small prototyping board that comes with the PicKit 2.
PIC16F628A (x2)
| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 3.5 |
| CPU Speed (MIPS) | 5 |
| RAM Bytes | 224 |
| Data EEPROM (bytes) | 128 |
| Digital Communication Peripherals | 1-A/E/USART, |
| Capture/Compare/PWM Peripherals | 1 CCP |
| Timers | 2 x 8-bit, 1 x 16-bit |
| Comparators | 2 |
| Temperature Range (C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 18 |
PIC16F84A (x3) - First PIC. Very old now.
| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 1.75 |
| CPU Speed (MIPS) | 5 |
| RAM Bytes | 68 |
| Data EEPROM (bytes) | 64 |
| Timers | 1 x 8-bit |
| Temperature Range (C) | -40 to 85 |
| Operating Voltage Range (V) | 2 to 6 |
| Pin Count | 18 |
PCF8574 I2C Port Expander (pdf)
AT89C2051 (x1) - Wikipedia Atmel AT89 series - Datasheet (pdf).
No idea why I have this. Not sure I have a programmer for it.
No comments:
Post a Comment